Blueberry Markets Limited
| Account: XXXXXXX |
Name: Cam Hawkins |
Currency: USD |
Leverage: 1:500 |
2017 August 12, 10:43 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 1483070 | 2017.06.20 12:55:21 | balance | Deposit: USD, | 165.00 |
| 1589052 | 2017.06.28 03:01:25 | buy | 0.02 | audjpy | 85.078 | 85.013 | 85.263 | 2017.06.28 04:20:09 | 85.263 | -0.06 | 0.00 | 0.00 | 3.30 |
| 1589366 | 2017.06.28 03:30:02 | buy | 0.02 | audjpy | 85.119 | 0.000 | 0.000 | 2017.06.28 04:43:18 | 85.235 | -0.06 | 0.00 | 0.00 | 2.07 |
| 1696632 | 2017.07.05 02:55:24 | sell | 0.03 | audjpy | 85.962 | 86.216 | 85.711 | 2017.07.05 03:06:33 | 86.076 | -0.09 | 0.00 | 0.00 | -3.03 |
| 1696771 | 2017.07.05 03:06:37 | buy | 0.03 | audjpy | 86.077 | 85.939 | 86.181 | 2017.07.05 04:37:53 | 85.939 | -0.09 | 0.00 | 0.00 | -3.66 |
| 1697543 | 2017.07.05 04:45:05 | sell | 0.03 | audjpy | 85.920 | 86.224 | 0.000 | 2017.07.05 08:05:57 | 86.224 | -0.09 | 0.00 | 0.00 | -8.06 |
| 1698023 | 2017.07.05 05:38:42 | sell | 0.03 | audjpy | 86.067 | 0.000 | 0.000 | 2017.07.05 08:06:42 | 86.228 | -0.09 | 0.00 | 0.00 | -4.27 |
| 1698440 | 2017.07.05 06:48:19 | sell | 0.03 | audjpy | 86.115 | 0.000 | 0.000 | 2017.07.05 08:06:48 | 86.235 | -0.09 | 0.00 | 0.00 | -3.18 |
| 1699929 | 2017.07.05 09:09:37 | buy | 0.03 | audjpy | 86.339 | 0.000 | 0.000 | 2017.07.05 09:15:26 | 86.355 | -0.09 | 0.00 | 0.00 | 0.42 |
| 1700857 | 2017.07.05 10:06:04 | sell | 0.03 | audjpy | 86.307 | 0.000 | 0.000 | 2017.07.05 10:08:16 | 86.335 | -0.09 | 0.00 | 0.00 | -0.74 |
| 1700911 | 2017.07.05 10:08:20 | buy | 0.03 | audjpy | 86.336 | 0.000 | 0.000 | 2017.07.05 10:10:18 | 86.295 | -0.09 | 0.00 | 0.00 | -1.09 |
| 1700968 | 2017.07.05 10:10:22 | sell | 0.03 | audjpy | 86.291 | 86.438 | 0.000 | 2017.07.05 10:33:32 | 86.360 | -0.09 | 0.00 | 0.00 | -1.83 |
| 1976223 | 2017.07.19 04:08:04 | buy | 0.03 | audjpy | 88.853 | 88.874 | 89.052 | 2017.07.19 09:22:15 | 88.874 | -0.10 | 0.00 | 0.00 | 0.56 |
| 1563573 | 2017.06.27 00:00:32 | buy | 0.02 | audusd | 0.75881 | 0.75770 | 0.00000 | 2017.06.27 05:11:44 | 0.75770 | -0.06 | 0.00 | 0.00 | -2.22 |
| 1499392 | 2017.06.21 09:01:21 | sell | 0.01 | euraud | 1.47178 | 1.47378 | 1.46932 | 2017.06.21 10:00:47 | 1.47137 | -0.04 | 0.00 | 0.00 | 0.31 |
| 1682335 | 2017.07.04 13:33:19 | sell | 0.03 | euraud | 1.49266 | 1.49331 | 1.48780 | 2017.07.05 00:04:39 | 1.49317 | -0.14 | 0.00 | 0.09 | -1.16 |
| 1503703 | 2017.06.21 13:31:04 | buy | 0.01 | eurjpy | 123.893 | 123.656 | 124.244 | 2017.06.21 15:17:53 | 124.244 | -0.04 | 0.00 | 0.00 | 3.15 |
| 1518580 | 2017.06.22 08:07:34 | sell | 0.01 | eurjpy | 124.116 | 124.466 | 123.728 | 2017.06.23 16:07:57 | 124.466 | -0.04 | 0.00 | -0.02 | -3.14 |
| 1575719 | 2017.06.27 13:03:49 | sell | 0.02 | eurjpy | 125.706 | 125.820 | 125.581 | 2017.06.27 13:27:14 | 125.762 | -0.09 | 0.00 | 0.00 | -1.00 |
| 1589040 | 2017.06.28 03:04:43 | sell | 0.02 | eurjpy | 127.261 | 127.505 | 126.507 | 2017.06.28 07:04:34 | 127.249 | -0.09 | 0.00 | 0.00 | 0.22 |
| 1592841 | 2017.06.28 10:03:42 | sell | 0.02 | eurjpy | 127.671 | 127.857 | 0.000 | 2017.06.28 10:11:03 | 127.602 | -0.09 | 0.00 | 0.00 | 1.23 |
| 1594400 | 2017.06.28 11:05:22 | buy | 0.02 | eurjpy | 127.675 | 127.581 | 127.767 | 2017.06.28 11:09:15 | 127.579 | -0.09 | 0.00 | 0.00 | -1.71 |
| 1594512 | 2017.06.28 11:12:49 | sell | 0.02 | eurjpy | 127.287 | 0.000 | 0.000 | 2017.06.28 11:12:54 | 127.235 | -0.09 | 0.00 | 0.00 | 0.93 |
| 1594596 | 2017.06.28 11:14:13 | sell | 0.02 | eurjpy | 127.215 | 0.000 | 0.000 | 2017.06.28 11:19:34 | 127.254 | -0.09 | 0.00 | 0.00 | -0.69 |
| 1594674 | 2017.06.28 11:16:03 | sell | 0.02 | eurjpy | 127.307 | 0.000 | 0.000 | 2017.06.28 11:19:32 | 127.253 | -0.09 | 0.00 | 0.00 | 0.97 |
| 1659927 | 2017.07.03 12:29:58 | buy | 0.03 | eurjpy | 128.505 | 128.365 | 128.610 | 2017.07.03 13:17:32 | 128.514 | -0.14 | 0.00 | 0.00 | 0.24 |
| 1823030 | 2017.07.12 02:04:06 | buy | 0.02 | eurjpy | 130.591 | 130.546 | 130.640 | 2017.07.12 02:15:49 | 130.544 | -0.09 | 0.00 | 0.00 | -0.83 |
| 1912863 | 2017.07.14 12:00:59 | buy | 0.02 | eurjpy | 129.251 | 0.000 | 0.000 | 2017.07.14 12:03:35 | 129.280 | -0.09 | 0.00 | 0.00 | 0.51 |
| 1551617 | 2017.06.26 11:17:13 | sell | 0.02 | eurusd | 1.11966 | 1.11870 | 1.11710 | 2017.06.26 13:16:38 | 1.11870 | -0.09 | 0.00 | 0.00 | 1.92 |
| 1552746 | 2017.06.26 12:07:17 | sell | 0.01 | eurusd | 1.11854 | 1.11870 | 1.11710 | 2017.06.26 13:16:38 | 1.11870 | -0.04 | 0.00 | 0.00 | -0.16 |
| 1636063 | 2017.06.30 09:22:40 | sell | 0.02 | eurusd | 1.14274 | 1.14458 | 1.13938 | 2017.06.30 11:34:05 | 1.13985 | -0.09 | 0.00 | 0.00 | 5.78 |
| 1638373 | 2017.06.30 11:11:55 | sell | 0.02 | eurusd | 1.14114 | 0.00000 | 0.00000 | 2017.06.30 11:33:58 | 1.13997 | -0.09 | 0.00 | 0.00 | 2.34 |
| 1893182 | 2017.07.13 13:46:38 | sell | 0.02 | eurusd | 1.13796 | 0.00000 | 0.00000 | 2017.07.13 13:46:46 | 1.13784 | -0.09 | 0.00 | 0.00 | 0.24 |
| 1933515 | 2017.07.17 10:01:18 | buy | 0.03 | eurusd | 1.14547 | 1.14065 | 0.00000 | 2017.07.17 12:36:58 | 1.14551 | -0.14 | 0.00 | 0.00 | 0.12 |
| 1934112 | 2017.07.17 10:29:01 | buy | 0.03 | eurusd | 1.14432 | 0.00000 | 0.00000 | 2017.07.17 11:30:20 | 1.14466 | -0.14 | 0.00 | 0.00 | 1.02 |
| 1934446 | 2017.07.17 10:42:17 | sell | 0.03 | eurusd | 1.14374 | 0.00000 | 0.00000 | 2017.07.17 10:42:53 | 1.14368 | -0.14 | 0.00 | 0.00 | 0.18 |
| 1934601 | 2017.07.17 10:45:02 | buy | 0.03 | eurusd | 1.14370 | 0.00000 | 0.00000 | 2017.07.17 10:49:24 | 1.14408 | -0.14 | 0.00 | 0.00 | 1.14 |
| 1935369 | 2017.07.17 11:30:46 | buy | 0.03 | eurusd | 1.14505 | 1.14546 | 0.00000 | 2017.07.17 13:30:49 | 1.14615 | -0.14 | 0.00 | 0.00 | 3.30 |
| 1935933 | 2017.07.17 12:16:58 | buy | 0.03 | eurusd | 1.14466 | 1.14546 | 0.00000 | 2017.07.17 13:30:50 | 1.14615 | -0.14 | 0.00 | 0.00 | 4.47 |
| 1936888 | 2017.07.17 13:24:20 | buy | 0.01 | eurusd | 1.14574 | 1.14546 | 0.00000 | 2017.07.17 13:30:51 | 1.14615 | -0.05 | 0.00 | 0.00 | 0.41 |
| 1956784 | 2017.07.18 09:43:26 | sell | 0.03 | eurusd | 1.15171 | 0.00000 | 0.00000 | 2017.07.18 10:14:11 | 1.15165 | -0.14 | 0.00 | 0.00 | 0.18 |
| 1957004 | 2017.07.18 09:55:46 | sell | 0.03 | eurusd | 1.15288 | 0.00000 | 0.00000 | 2017.07.18 10:05:50 | 1.15230 | -0.14 | 0.00 | 0.00 | 1.74 |
| 1958754 | 2017.07.18 10:55:00 | sell | 0.03 | eurusd | 1.15234 | 0.00000 | 0.00000 | 2017.07.18 11:38:04 | 1.15229 | -0.14 | 0.00 | 0.00 | 0.15 |
| 2005900 | 2017.07.20 14:05:01 | sell | 0.03 | eurusd | 1.15089 | 0.00000 | 0.00000 | 2017.07.20 14:16:03 | 1.15082 | -0.14 | 0.00 | 0.00 | 0.21 |
| 2005946 | 2017.07.20 14:10:00 | sell | 0.03 | eurusd | 1.15110 | 0.00000 | 0.00000 | 2017.07.20 14:17:09 | 1.15091 | -0.14 | 0.00 | 0.00 | 0.57 |
| 1483678 | 2017.06.20 13:31:41 | sell | 0.01 | gbpaud | 1.66482 | 1.66412 | 1.65510 | 2017.06.20 13:51:45 | 1.66418 | -0.05 | 0.00 | 0.00 | 0.49 |
| 1484011 | 2017.06.20 13:52:01 | buy | 0.01 | gbpaud | 1.66440 | 0.00000 | 0.00000 | 2017.06.20 13:52:55 | 1.66449 | -0.05 | 0.00 | 0.00 | 0.07 |
| 1485429 | 2017.06.20 15:16:28 | sell | 0.01 | gbpaud | 1.66503 | 1.66803 | 1.66273 | 2017.06.21 03:00:38 | 1.66804 | -0.05 | 0.00 | 0.01 | -2.28 |
| 1535643 | 2017.06.23 09:48:02 | sell | 0.01 | gbpaud | 1.68019 | 1.68305 | 1.67704 | 2017.06.23 10:01:34 | 1.68308 | -0.05 | 0.00 | 0.00 | -2.19 |
| 1551309 | 2017.06.26 11:04:08 | buy | 0.02 | gbpaud | 1.68207 | 1.67943 | 1.68869 | 2017.06.26 15:41:34 | 1.67935 | -0.10 | 0.00 | 0.00 | -4.13 |
| 1554483 | 2017.06.26 13:25:03 | buy | 0.02 | gbpaud | 1.68079 | 1.67943 | 1.68337 | 2017.06.26 15:41:34 | 1.67935 | -0.10 | 0.00 | 0.00 | -2.18 |
| 1593573 | 2017.06.28 10:30:01 | buy | 0.02 | gbpaud | 1.68783 | 1.68425 | 1.68911 | 2017.06.28 12:41:17 | 1.68915 | -0.10 | 0.00 | 0.00 | 2.00 |
| 1620995 | 2017.06.29 13:41:17 | sell | 0.02 | gbpaud | 1.69028 | 1.69494 | 1.68462 | 2017.06.29 16:45:14 | 1.69495 | -0.10 | 0.00 | 0.00 | -7.16 |
| 1797244 | 2017.07.11 11:00:43 | buy | 0.03 | gbpaud | 1.69333 | 1.68817 | 1.70282 | 2017.07.11 16:11:57 | 1.68814 | -0.15 | 0.00 | 0.00 | -11.84 |
| 1797365 | 2017.07.11 12:38:04 | buy | 0.01 | gbpaud | 1.69750 | 1.69333 | 1.70282 | 2017.07.11 15:30:19 | 1.69366 | -0.05 | 0.00 | 0.00 | -2.92 |
| 1797444 | 2017.07.11 11:06:22 | buy stop | 0.01 | gbpaud | 1.70035 | 1.69750 | 1.70280 | 2017.07.11 21:31:30 | 1.68214 | cancelled |
| 1813230 | 2017.07.11 23:00:01 | buy | 0.02 | gbpaud | 1.68355 | 1.68019 | 1.68763 | 2017.07.12 04:13:56 | 1.68019 | -0.10 | 0.00 | -0.24 | -5.15 |
| 1813235 | 2017.07.11 23:00:02 | buy | 0.02 | gbpaud | 1.68350 | 1.68019 | 1.68545 | 2017.07.12 04:13:56 | 1.68019 | -0.10 | 0.00 | -0.24 | -5.07 |
| 1836420 | 2017.07.12 04:28:38 | sell | 0.02 | gbpaud | 1.67947 | 1.68393 | 1.67633 | 2017.07.12 05:21:28 | 1.67631 | -0.10 | 0.00 | 0.00 | 4.84 |
| 2160933 | 2017.07.27 14:54:16 | sell limit | 0.03 | gbpaud | 1.65000 | 1.65321 | 1.62900 | 2017.07.27 22:33:27 | 1.64044 | cancelled |
| 2172764 | 2017.07.27 23:01:49 | sell | 0.03 | gbpaud | 1.63947 | 1.64598 | 1.64174 | 2017.07.28 12:49:42 | 1.64599 | -0.16 | 0.00 | 0.07 | -15.55 |
| 2191921 | 2017.07.28 12:14:28 | sell | 0.10 | gbpaud | 1.64512 | 1.64598 | 1.64174 | 2017.07.28 12:49:42 | 1.64599 | -0.52 | 0.00 | 0.00 | -6.92 |
| 2268901 | 2017.07.31 12:23:20 | sell | 0.01 | gbpaud | 1.64554 | 0.00000 | 0.00000 | 2017.07.31 12:36:45 | 1.64471 | -0.05 | 0.00 | 0.00 | 0.66 |
| 2270330 | 2017.07.31 13:03:05 | sell | 0.01 | gbpaud | 1.64467 | 0.00000 | 1.64399 | 2017.07.31 13:18:16 | 1.64452 | -0.05 | 0.00 | 0.00 | 0.12 |
| 2301561 | 2017.08.01 10:24:41 | sell | 0.01 | gbpaud | 1.65073 | 0.00000 | 1.64985 | 2017.08.01 10:38:27 | 1.65185 | -0.05 | 0.00 | 0.00 | -0.89 |
| 2301600 | 2017.08.01 10:27:22 | sell | 0.01 | gbpaud | 1.65128 | 0.00000 | 1.64985 | 2017.08.01 10:38:28 | 1.65186 | -0.05 | 0.00 | 0.00 | -0.46 |
| 2302157 | 2017.08.01 10:38:45 | buy | 0.03 | gbpaud | 1.65194 | 1.65061 | 1.65296 | 2017.08.01 10:49:12 | 1.65060 | -0.16 | 0.00 | 0.00 | -3.22 |
| 1484163 | 2017.06.20 14:02:07 | buy | 0.04 | gbpjpy | 141.294 | 141.322 | 0.000 | 2017.06.20 14:44:17 | 141.320 | -0.20 | 0.00 | 0.00 | 0.93 |
| 1484887 | 2017.06.20 14:52:44 | sell | 0.01 | gbpjpy | 141.400 | 140.218 | 139.816 | 2017.06.21 10:18:49 | 140.220 | -0.05 | 0.00 | -0.04 | 10.61 |
| 1502763 | 2017.06.21 12:49:48 | buy | 0.01 | gbpjpy | 140.207 | 139.832 | 140.811 | 2017.06.21 14:00:03 | 140.818 | -0.05 | 0.00 | 0.00 | 5.49 |
| 1518667 | 2017.06.22 08:26:39 | sell | 0.01 | gbpjpy | 140.773 | 140.947 | 140.254 | 2017.06.22 09:44:37 | 140.950 | -0.05 | 0.00 | 0.00 | -1.59 |
| 1538550 | 2017.06.23 12:05:56 | sell | 0.01 | gbpjpy | 141.573 | 141.899 | 141.050 | 2017.06.26 03:19:35 | 141.899 | -0.05 | 0.00 | -0.04 | -2.92 |
| 1596933 | 2017.06.28 13:48:53 | sell | 0.02 | gbpjpy | 143.807 | 144.025 | 143.544 | 2017.06.28 15:11:46 | 144.030 | -0.10 | 0.00 | 0.00 | -3.98 |
| 1615185 | 2017.06.29 09:09:34 | sell | 0.02 | gbpjpy | 145.534 | 145.590 | 145.457 | 2017.06.29 09:19:31 | 145.591 | -0.10 | 0.00 | 0.00 | -1.02 |
| 1615385 | 2017.06.29 09:20:20 | sell | 0.02 | gbpjpy | 145.531 | 145.680 | 0.000 | 2017.06.29 09:48:02 | 145.507 | -0.10 | 0.00 | 0.00 | 0.43 |
| 1615976 | 2017.06.29 09:57:59 | sell | 0.02 | gbpjpy | 145.626 | 145.687 | 145.440 | 2017.06.29 10:00:18 | 145.693 | -0.10 | 0.00 | 0.00 | -1.19 |
| 1616497 | 2017.06.29 10:06:56 | buy | 0.02 | gbpjpy | 145.780 | 145.629 | 0.000 | 2017.06.29 10:14:15 | 145.840 | -0.10 | 0.00 | 0.00 | 1.07 |
| 1616541 | 2017.06.29 10:09:02 | buy | 0.02 | gbpjpy | 145.726 | 0.000 | 0.000 | 2017.06.29 10:26:33 | 145.851 | -0.10 | 0.00 | 0.00 | 2.22 |
| 1617088 | 2017.06.29 10:26:45 | sell | 0.02 | gbpjpy | 145.834 | 0.000 | 0.000 | 2017.06.29 10:28:48 | 145.881 | -0.10 | 0.00 | 0.00 | -0.84 |
| 1619661 | 2017.06.29 12:32:17 | sell | 0.02 | gbpjpy | 145.969 | 0.000 | 145.822 | 2017.06.29 12:44:40 | 145.814 | -0.10 | 0.00 | 0.00 | 2.76 |
| 1620589 | 2017.06.29 13:30:10 | buy | 0.02 | gbpjpy | 145.909 | 145.648 | 146.170 | 2017.06.29 14:13:03 | 146.172 | -0.10 | 0.00 | 0.00 | 4.67 |
| 1626727 | 2017.06.29 18:15:01 | buy | 0.02 | gbpjpy | 146.060 | 145.927 | 146.224 | 2017.06.29 18:29:05 | 145.926 | -0.10 | 0.00 | 0.00 | -2.39 |
| 1635812 | 2017.06.30 09:06:52 | sell | 0.02 | gbpjpy | 145.686 | 145.744 | 145.560 | 2017.06.30 09:19:02 | 145.678 | -0.10 | 0.00 | 0.00 | 0.15 |
| 1636090 | 2017.06.30 09:25:01 | buy | 0.02 | gbpjpy | 145.795 | 145.524 | 146.108 | 2017.06.30 10:02:12 | 145.519 | -0.10 | 0.00 | 0.00 | -4.93 |
| 1637009 | 2017.06.30 10:05:08 | sell | 0.02 | gbpjpy | 145.487 | 0.000 | 0.000 | 2017.06.30 11:34:34 | 145.491 | -0.10 | 0.00 | 0.00 | -0.08 |
| 1637092 | 2017.06.30 10:07:48 | sell | 0.02 | gbpjpy | 145.638 | 0.000 | 0.000 | 2017.06.30 11:34:38 | 145.535 | -0.10 | 0.00 | 0.00 | 1.84 |
| 1637200 | 2017.06.30 10:12:33 | sell | 0.02 | gbpjpy | 145.760 | 0.000 | 0.000 | 2017.06.30 11:34:22 | 145.547 | -0.10 | 0.00 | 0.00 | 3.81 |
| 1638802 | 2017.06.30 11:36:13 | buy | 0.02 | gbpjpy | 145.521 | 145.311 | 145.721 | 2017.06.30 11:59:56 | 145.309 | -0.10 | 0.00 | 0.00 | -3.79 |
| 1754275 | 2017.07.07 15:07:18 | sell | 0.03 | gbpjpy | 146.683 | 0.000 | 0.000 | 2017.07.07 15:09:42 | 146.578 | -0.15 | 0.00 | 0.00 | 2.77 |
| 1754462 | 2017.07.07 15:21:04 | buy | 0.03 | gbpjpy | 146.612 | 146.406 | 147.349 | 2017.07.07 22:57:26 | 146.778 | -0.15 | 0.00 | 0.00 | 4.37 |
| 1770858 | 2017.07.10 10:02:33 | buy | 0.02 | gbpjpy | 147.307 | 146.614 | 147.396 | 2017.07.11 08:04:59 | 147.272 | -0.10 | 0.00 | -0.11 | -0.61 |
| 1772472 | 2017.07.10 11:00:44 | buy | 0.02 | gbpjpy | 147.224 | 146.611 | 147.393 | 2017.07.11 07:55:56 | 147.232 | -0.10 | 0.00 | -0.11 | 0.14 |
| 1772780 | 2017.07.10 11:21:56 | buy | 0.02 | gbpjpy | 147.096 | 146.611 | 147.393 | 2017.07.11 07:44:07 | 147.124 | -0.10 | 0.00 | -0.11 | 0.49 |
| 1773372 | 2017.07.10 11:46:07 | buy | 0.02 | gbpjpy | 147.008 | 146.609 | 147.393 | 2017.07.11 08:05:11 | 147.264 | -0.10 | 0.00 | -0.11 | 4.47 |
| 1773576 | 2017.07.10 11:59:53 | buy | 0.02 | gbpjpy | 146.942 | 146.612 | 147.392 | 2017.07.11 08:05:22 | 147.261 | -0.10 | 0.00 | -0.11 | 5.58 |
| 1773806 | 2017.07.10 12:03:05 | buy | 0.02 | gbpjpy | 146.871 | 146.614 | 147.393 | 2017.07.11 09:13:02 | 147.392 | -0.10 | 0.00 | -0.11 | 9.10 |
| 1840830 | 2017.07.12 05:23:12 | buy | 0.02 | gbpjpy | 145.858 | 145.796 | 145.958 | 2017.07.12 05:48:16 | 145.959 | -0.10 | 0.00 | 0.00 | 1.77 |
| 1842786 | 2017.07.12 05:39:16 | buy | 0.01 | gbpjpy | 145.912 | 0.000 | 145.958 | 2017.07.12 05:48:16 | 145.959 | -0.05 | 0.00 | 0.00 | 0.42 |
| 1846274 | 2017.07.12 06:10:10 | buy | 0.02 | gbpjpy | 145.816 | 145.718 | 0.000 | 2017.07.12 06:20:37 | 145.717 | -0.10 | 0.00 | 0.00 | -1.75 |
| 1847428 | 2017.07.12 06:21:00 | sell | 0.02 | gbpjpy | 145.709 | 0.000 | 0.000 | 2017.07.12 09:03:42 | 145.668 | -0.10 | 0.00 | 0.00 | 0.72 |
| 1848551 | 2017.07.12 06:31:36 | sell | 0.02 | gbpjpy | 145.779 | 0.000 | 0.000 | 2017.07.13 06:09:28 | 145.755 | -0.10 | 0.00 | -0.25 | 0.42 |
| 1857690 | 2017.07.12 08:05:12 | sell | 0.02 | gbpjpy | 145.802 | 0.000 | 0.000 | 2017.07.12 08:10:47 | 145.745 | -0.10 | 0.00 | 0.00 | 1.01 |
| 1858000 | 2017.07.12 08:35:01 | sell | 0.02 | gbpjpy | 145.854 | 0.000 | 0.000 | 2017.07.13 06:09:03 | 145.751 | -0.10 | 0.00 | -0.25 | 1.83 |
| 1859584 | 2017.07.12 09:54:04 | sell | 0.02 | gbpjpy | 145.600 | 0.000 | 0.000 | 2017.07.13 13:44:08 | 145.890 | -0.10 | 0.00 | -0.25 | -5.14 |
| 1862181 | 2017.07.12 11:41:38 | sell | 0.02 | gbpjpy | 145.739 | 0.000 | 0.000 | 2017.07.12 12:11:33 | 145.669 | -0.10 | 0.00 | 0.00 | 1.23 |
| 1883331 | 2017.07.13 03:16:54 | sell | 0.02 | gbpjpy | 146.263 | 0.000 | 0.000 | 2017.07.13 04:02:16 | 146.058 | -0.10 | 0.00 | 0.00 | 3.62 |
| 1883869 | 2017.07.13 04:07:10 | sell | 0.02 | gbpjpy | 146.030 | 0.000 | 0.000 | 2017.07.13 06:01:06 | 145.830 | -0.10 | 0.00 | 0.00 | 3.54 |
| 1884933 | 2017.07.13 06:31:17 | sell | 0.02 | gbpjpy | 145.740 | 0.000 | 0.000 | 2017.07.13 06:47:23 | 145.623 | -0.10 | 0.00 | 0.00 | 2.07 |
| 1885352 | 2017.07.13 07:50:18 | sell | 0.02 | gbpjpy | 145.879 | 0.000 | 0.000 | 2017.07.13 08:56:10 | 145.841 | -0.10 | 0.00 | 0.00 | 0.67 |
| 1886119 | 2017.07.13 09:03:06 | sell | 0.02 | gbpjpy | 145.870 | 0.000 | 0.000 | 2017.07.13 09:03:15 | 145.947 | -0.10 | 0.00 | 0.00 | -1.36 |
| 1886385 | 2017.07.13 09:12:26 | sell | 0.02 | gbpjpy | 145.921 | 0.000 | 0.000 | 2017.07.13 13:39:25 | 145.909 | -0.10 | 0.00 | 0.00 | 0.21 |
| 1886967 | 2017.07.13 09:50:01 | sell | 0.02 | gbpjpy | 145.994 | 0.000 | 0.000 | 2017.07.13 13:44:05 | 145.884 | -0.10 | 0.00 | 0.00 | 1.95 |
| 1887050 | 2017.07.13 09:56:12 | sell | 0.02 | gbpjpy | 146.071 | 0.000 | 0.000 | 2017.07.13 13:00:49 | 145.983 | -0.10 | 0.00 | 0.00 | 1.56 |
| 1887593 | 2017.07.13 10:07:42 | sell | 0.02 | gbpjpy | 146.395 | 0.000 | 0.000 | 2017.07.13 11:05:07 | 146.194 | -0.10 | 0.00 | 0.00 | 3.55 |
| 1889549 | 2017.07.13 11:05:28 | sell | 0.02 | gbpjpy | 146.171 | 0.000 | 0.000 | 2017.07.13 13:00:09 | 146.007 | -0.10 | 0.00 | 0.00 | 2.91 |
| 1890029 | 2017.07.13 11:24:58 | sell | 0.02 | gbpjpy | 146.244 | 0.000 | 0.000 | 2017.07.13 12:47:19 | 146.134 | -0.10 | 0.00 | 0.00 | 1.95 |
| 1907119 | 2017.07.14 02:30:51 | sell | 0.02 | gbpjpy | 146.811 | 0.000 | 0.000 | 2017.07.14 09:04:50 | 146.874 | -0.10 | 0.00 | 0.00 | -1.11 |
| 1907271 | 2017.07.14 02:47:12 | sell | 0.02 | gbpjpy | 146.886 | 0.000 | 0.000 | 2017.07.14 09:04:22 | 146.871 | -0.10 | 0.00 | 0.00 | 0.27 |
| 1909319 | 2017.07.14 08:03:30 | sell | 0.02 | gbpjpy | 147.008 | 0.000 | 0.000 | 2017.07.14 09:04:16 | 146.870 | -0.10 | 0.00 | 0.00 | 2.44 |
| 1909987 | 2017.07.14 09:15:25 | sell | 0.02 | gbpjpy | 146.842 | 0.000 | 0.000 | 2017.07.14 09:15:53 | 146.833 | -0.10 | 0.00 | 0.00 | 0.16 |
| 1909990 | 2017.07.14 09:15:43 | sell | 0.02 | gbpjpy | 146.839 | 0.000 | 0.000 | 2017.07.14 11:03:09 | 146.767 | -0.10 | 0.00 | 0.00 | 1.27 |
| 1910528 | 2017.07.14 09:45:39 | sell | 0.02 | gbpjpy | 146.700 | 0.000 | 0.000 | 2017.07.14 10:04:55 | 146.689 | -0.10 | 0.00 | 0.00 | 0.19 |
| 1910567 | 2017.07.14 09:53:00 | sell | 0.02 | gbpjpy | 146.768 | 0.000 | 0.000 | 2017.07.14 11:03:10 | 146.767 | -0.10 | 0.00 | 0.00 | 0.02 |
| 1911367 | 2017.07.14 10:28:55 | sell | 0.01 | gbpjpy | 146.688 | 147.055 | 146.555 | 2017.07.14 11:03:11 | 146.766 | -0.05 | 0.00 | 0.00 | -0.69 |
| 1911950 | 2017.07.14 11:03:21 | buy | 0.02 | gbpjpy | 146.791 | 146.552 | 146.855 | 2017.07.14 11:20:10 | 146.672 | -0.10 | 0.00 | 0.00 | -2.10 |
| 1912168 | 2017.07.14 11:15:36 | buy | 0.02 | gbpjpy | 146.731 | 0.000 | 0.000 | 2017.07.14 11:20:11 | 146.671 | -0.10 | 0.00 | 0.00 | -1.06 |
| 1937215 | 2017.07.17 13:48:32 | sell | 0.03 | gbpjpy | 146.890 | 147.840 | 0.000 | 2017.07.18 05:11:07 | 146.885 | -0.16 | 0.00 | -0.13 | 0.14 |
| 1945324 | 2017.07.17 23:20:21 | sell | 0.03 | gbpjpy | 147.044 | 0.000 | 0.000 | 2017.07.18 04:04:04 | 146.754 | -0.16 | 0.00 | -0.13 | 7.74 |
| 2001541 | 2017.07.20 10:21:00 | sell stop | 0.01 | gbpjpy | 145.891 | 145.999 | 145.391 | 2017.07.20 10:21:04 | 145.994 | cancelled |
| 2001542 | 2017.07.20 10:21:01 | buy stop | 0.01 | gbpjpy | 146.099 | 145.941 | 146.599 | 2017.07.20 10:21:05 | 146.000 | cancelled |
| 2002497 | 2017.07.20 10:42:40 | sell | 0.03 | gbpjpy | 145.844 | 146.068 | 0.000 | 2017.07.20 11:22:19 | 145.844 | -0.16 | 0.00 | 0.00 | 0.00 |
| 2002549 | 2017.07.20 10:45:33 | sell | 0.03 | gbpjpy | 145.924 | 0.000 | 0.000 | 2017.07.20 11:22:17 | 145.846 | -0.16 | 0.00 | 0.00 | 2.09 |
| 2036825 | 2017.07.21 11:51:30 | sell | 0.03 | gbpjpy | 145.232 | 0.000 | 0.000 | 2017.07.21 12:10:26 | 145.206 | -0.16 | 0.00 | 0.00 | 0.70 |
| 2037200 | 2017.07.21 12:15:05 | sell | 0.03 | gbpjpy | 145.250 | 0.000 | 0.000 | 2017.07.21 12:20:19 | 145.211 | -0.16 | 0.00 | 0.00 | 1.04 |
